- Done
- Work in Progress
- Needs refactor
- Pending
![]() |
![]() |
![]() |
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Dark Mode Switch | ||||||||||||
Assets - Icons | ||||||||||||
Colour | ||||||||||||
Fonts - Text Styles | ||||||||||||
Action Buttons | ||||||||||||
Animated view | ||||||||||||
Applications List Item | ||||||||||||
Applications Timeline | ||||||||||||
Banner | ||||||||||||
Badge | ||||||||||||
Btn - Button | ||||||||||||
Btn - Contact view | ||||||||||||
Btn - Contact Bottom Bar | ||||||||||||
Btn - Floating Button | ||||||||||||
Btn - Image Button | ||||||||||||
Btn - Report Button | ||||||||||||
Bdg - Carousel counter | ||||||||||||
Card | ||||||||||||
Card - Dealer Card | ||||||||||||
Card - Dealer Info Header | ||||||||||||
Card - Offer Cell | ||||||||||||
Circular Progress | ||||||||||||
Company Logo | ||||||||||||
Crouton | ||||||||||||
Dialog | ||||||||||||
Divider | ||||||||||||
Dots indicator | ||||||||||||
Empty State | ||||||||||||
Fake Nav Bar | ||||||||||||
Favourite Icon | ||||||||||||
Field | ||||||||||||
Field Group Title | ||||||||||||
Floating Card Button | ||||||||||||
Floating Card Button List | ||||||||||||
Form | ||||||||||||
Highlighted Video Card | ||||||||||||
Hint | ||||||||||||
Info View | ||||||||||||
Input Stepper | ||||||||||||
Input Stepper Buttons | ||||||||||||
Interest Selector | ||||||||||||
Loading | ||||||||||||
Progress Indicator | ||||||||||||
Radio Button | ||||||||||||
Range Input | ||||||||||||
Ratings | ||||||||||||
Ribbon | ||||||||||||
Search Bar | ||||||||||||
Search Box | ||||||||||||
Secondary Bar | ||||||||||||
Segmented Control | ||||||||||||
Select Field | ||||||||||||
Single Picker | ||||||||||||
Slider | ||||||||||||
Snackbar | ||||||||||||
Social Login | ||||||||||||
Spinner | ||||||||||||
Switch | ||||||||||||
Tab | ||||||||||||
Tab Container | ||||||||||||
Tag Label | ||||||||||||
Text Field | ||||||||||||
Text View | ||||||||||||
Toggle Group | ||||||||||||
Tooltip | ||||||||||||
Topbar |